2016

Annual report

of LUG S.A. Capital Group

Results

Take the opportunity of a fast and friendly analysis of the consolidated financial results of the LUG S.A. Capital Group according to your individual preferences.

Go toresults centre

Link opens in new window

Consolidated financial data of the LUG S.A. Capital Group

Selected consolidated financial data of the LUG S.A. Capital Group
2015 [PLN thousand] 2016 [PLN thousand] 2015 [EUR thousand] 2016 [EUR thousand] Trend [PLN]
Sales revenue 109 581,08 120 857,05 26 185,50 27 620,05 110,29
Depreciation 3 606,88 4 453,45 861,90 1 017,77 123,47
Profit (loss) from sales gross 39 924,32 47 230,16 9 540,32 10 793,74 118,30
Profit (loss) from sales net 3 963,31 4 098,03 947,07 936,54 103,40
Profit (loss) on operating activities 4 752,77 5 495,42 1 135,72 1 255,90 115,63
Profit on business activities 4 142,69 3 960,54 989,94 905,12 95,60
EBITDA 8 359,66 9 948,87 1 997,62 2 273,66 119,01
Gross profit (loss) 4 142,69 3 960,54 989,94 905,12 95,60
Net profit (loss) 3 805,00 3 009,06 909,24 687,68 79,08
31.12.2015 [PLN thousand] 31.12.2016 [PLN thousand] 31.12.2015 [EUR thousand] 31.12.2016 [EUR thousand] Trend [PLN]
Total assets, of which: 97 787,53 107 426,93 22 946,74 24 282,76 109,86
Non-current assets 47 609,13 49 917,56 11 171,92 11 283,35 104,85
Current assets 50 178,40 57 509,37 11 774,82 12 999,41 114,61
Inventories 24 532,44 29 832,84 5 756,76 6 743,41 121,61
Cash and cash equivalents 882,87 986,77 207,17 223,05 111,77
Total receivables, of which: 23 971,91 26 007,18 5 625,23 5 878,66 108,49
Current receivables 23 437,15 25 472,43 5 499,74 5 757,78 108,68
Non-current receivables 534,75 534,75 125,48 120,87 100,00
Liabilities and provisions for liabilities, of which: 55 225,15 61 841,41 12 959,09 13 978,62 111,98
Non-current liabilities 14 210,85 13 751,07 3 334,71 3 108,29 96,76
Current liabilities 41 014,30 48 090,34 9 624,38 10 870,33 117,25
Equity, of which: 42 562,38 45 585,52 9 987,65 10 304,14 107,10
Share capital 1 799,64 1 799,64 422,30 406,79 100,00

Financial data of LUG S.A.

Selected financial data of LUG S.A.
2015 [PLN thousand] 2016 [PLN thousand] 2015 [EUR thousand] 2016 [EUR thousand] Trend [PLN]
Sales revenue 1 000,63 1 020,00 239,11 233,11 101,94
Depreciation 1,78 1,56 0,43 0,36 87,52
Profit (loss) from sales gross 999,94 1 020,00 238,95 233,11 102,01
Profit (loss) from sales net 284,43 65,85 67,97 15,05 23,15
Profit (loss) on operating activities 284,40 64,77 67,96 14,80 22,77
Profit on business activities 1 263,70 836,44 301,97 191,16 66,19
EBITDA 286,18 66,33 68,39 15,16 23,18
Gross profit (loss) 1 263,70 836,44 301,97 191,16 66,19
Net profit (loss) 1 213,91 783,69 290,08 179,10 64,56
31.12.2015 [PLN thousand] 31.12.2016 [PLN thousand] 31.12.2015 [EUR thousand] 31.12.2016 [EUR thousand] Trend [PLN]
Total assets, of which: 33 761,98 34 598,56 7 922,56 7 820,65 102,48
Non-current assets 33 582,39 33 785,66 7 880,42 7 636,90 100,61
Current assets 179,59 812,90 42,14 183,75 452,63
Inventories 0,00 0,00 0,00 0,00 -
Cash and cash equivalents 9,11 16,85 2,14 3,81 184,86
Total receivables, of which: 701,81 1 326,96 164,69 299,95 189,08
Current receivables 167,06 792,21 39,20 179,07 474,21
Non-current receivables 534,75 534,75 125,49 120,88 100,00
Liabilities and provisions for liabilities, of which: 135,06 187,95 31,69 42,48 139,16
Non-current liabilities 27,23 60,05 6,39 13,57 220,54
Current liabilities 107,83 127,90 25,30 28,91 118,61
Equity, of which: 33 626,93 34 410,61 7 890,87 7 778,17 102,33
Share capital 1 799,64 1 799,64 422,30 406,79 100,00

Financial data of LUG Light Factory Ltd.

Selected financial data of LUG S.A.
2015 [PLN thousand] 2016 [PLN thousand] 2015 [EUR thousand] 2016 [EUR thousand] Trend [PLN]
Sales revenue 109 489,61 120 932,55 26 163,64 27 637,30 110,45
Depreciation 3 512,00 3 732,36 839,23 852,97 106,27
Profit (loss) from sales gross 40 014,73 47 455,68 9 561,92 10 845,28 118,60
Profit (loss) from sales net 4 999,08 4 516,91 1 194,58 1 032,27 90,35
Profit (loss) on operating activities 5 787,02 5 918,56 1 382,87 1 352,60 102,27
Profit on business activities 5 026,69 4 031,96 1 201,18 921,44 80,21
EBITDA 9 299,02 9 650,92 2 222,09 2 205,57 103,78
Gross profit (loss) 5 026,69 4 031,96 1 201,18 921,44 80,21
Net profit (loss) 3 914,33 3 280,45 935,37 749,70 83,81
31.12.2015 [PLN thousand] 31.12.2016 [PLN thousand] 31.12.2015 [EUR thousand] 31.12.2016 [EUR thousand] Trend [PLN]
Total assets, of which: 96 215,76 106 491,72 22 577,91 24 071,37 110,68
Non-current assets 46 819,26 49 214,34 10 986,57 11 124,40 105,12
Current assets 49 396,50 57 277,38 11 591,34 12 946,97 115,95
Inventories 24 447,51 29 700,02 5 736,83 6 713,39 121,48
Cash and cash equivalents 665,70 648,95 156,21 146,69 97,48
Total receivables, of which: 22 974,26 25 729,63 5 391,12 5 815,92 111,99
Current receivables 22 974,26 25 729,63 5 391,12 5 815,92 111,99
Non-current receivables 0,00 0,00 0,00 0,00 -
Liabilities and provisions for liabilities, of which: 54 848,48 62 439,02 12 870,70 14 113,70 113,84
Non-current liabilities 14 140,25 13 664,52 3 318,14 3 088,73 96,64
Current liabilities 40 708,23 48 774,50 9 552,56 11 024,98 119,81
Equity, of which: 41 367,28 44 052,70 9 707,21 9 957,66 106,49
Share capital 29 000,00 29 000,00 6 805,12 6 555,15 100,00